RHYC
Laser Masters Atlantic Coast Championship
September 29-30, 2007
SERIES SUMMARY
All Boats
Pl Sail # Name From A.G. 1 2 3 4 Pts
1 121384 Mike Schmidt Magothy River SA M   3 2 11 3 27
2 184383 Chris Legg   GM  7 9 3 6 29
3 173 Charley Williamson   M   5 6 8 5 32
4 50005 Henry Amthor Hampton YC M   4 3 5 16 36
5 184550 Ted Morgan SSA A   12 10 1 2 37
6 187851 Lindsay Hewitt   GGM 10 13 6 15 44
7 171663 Terry Clarence PYC GM  11 8 21 1 45
8 182761 Ben duPont AYC A   2 1 22 11 48
9 172971 Newt Wattis Surf City YC GGM 14 25 9 4 52
10 187330 Jim Knab Cooper River M   13 15 10 10 56
11 170732 Peter Gates RHYC M   9 5 26 9 57
12 189804 Mike Hecky Riverton YC M   8 26 18 8 68
13 188702 Roger Link WRSC GM  6 12 12 37\DNC 71
14 174978 Michael Mays Marsh Creek SC M   19 14 13 18 72
15 153375 Faye Flam RHYC A   25 21 2 13 73
16 99 Tom Sitzmann SSA A   1 37\DNC 20 7 77
17 172458 Doug Bargar Chautauqua YC M   16 27 16 12 79
18 161057 Chris Bowne   A   17 16 15 23 83
19 151860 Rich Parolski RHYC GM  18 17 23 25 87
20 173641 Leo Wilson SSA A   24 20 19 14 89
21 170058 Bryan Fishback SSA M   37\OCS 4 7 37\DNC 93
22 166063 Jane Schmidt Magothy River SA A   20 24 17 20 93
23 181836 David Hartman   GGM 37\OCS 7 25 37\DNC 106
24 180529 George Lewis RHYC M   15 11 37\DNC 37\DNC 108
25 154240 Ed Wagman   GM  37\DNC 37\DNC 14 17 109
26 175892 Jacob Donkersloot PRSA GGM 27 28 37\OCS 19 111
27 152989 JR Futcher   A   22 29 24 24 111
28 170673 James Liebl   A   37\OCS 22 4 37\DNC 112
29 185776 Jerry Smith   M   37\OCS 18 27 22 112
30 175592 John Giebhardt SSA GGM 21 23 37\DNC 37\DNC 118
31 169550 Ken Noble RHYC M   23 19 37\DNC 37\DNC 124
32 158736 Robert Bredehoft CYCCM M   26 37\DNF 29 26 126
33 167326 Liz Hancock   M   37\OCS 37\DNF 31 21 134
34 38 Steve Adams CYC M   37\DNC 37\DNC 28 27 137
35 131083 Joe Manley RHYC M   28 37\DNC 30 37\DNC 140
36 8391 Dotty Holoubek SSA M   37\DNC 37\DNC 32 37\DNF 151

30 Sep, '07, 20:47
St. Pete Scorer for Lasers