| Pos | Sail | Boat | Skipper | Club | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 14378 | Paper, Josh | SSA | 2 | 1 | 1 | 3 | 7.00 | 1 | |
| 2 | 6033 | Beigel, Read | SSA | 1 | 2 | 4 | 1 | 8.00 | 2 | |
| 3 | 12448 | Sturner, Jerry | SSA | 3 | 5 | 3 | 6 | 17.00 | 3 | |
| 4 | 6115 | Chart, Yvonne | SSA | 9 | 4 | 2 | 4 | 19.00 | 4 | |
| 5 | 1409 | Wagner, Amanda | SSA | 10 | 3 | 5 | 2 | 20.00 | 5 | |
| 6 | 6219 | Davis, Merritt | RHYC | 4 | 6 | 6 | 5 | 21.00 | 6 | |
| 7 | 7 | Carlson, Sol | RHYC | 5 | 9 | 7 | 7 | 28.00 | 7 | |
| 8 | RH 4 | Bowie, George | RHYC | 6 | 7 | 8 | 12 | 33.00 | 8 | |
| 9 | RH 8 | Jones, Ben | RHYC | 8 | 10 | 9 | 9 | 36.00 | 9 | |
| 10 | RH 11 | Rooney, John | RHYC | 7 | 12 | 10 | 13 | 42.00 | 10 | |
| 11 | 3 | Dillingham, Leah | RHYC | 11 | 11 | 12 | 8 | 42.00 | 11 | |
| 12 | 2 | Hagerty, Trevor | RHYC | 15 | 8 | 11 | 10 | 44.00 | 12 | |
| 13 | 5 | Johnson, Sam | RHYC | 14 | 13 | 14 | 11 | 52.00 | 13 | |
| 14 | RH 1 | Ingersoll, Clare | RHYC | 12 | 15 | 13 | 14 | 54.00 | 14 | |
| 15 | 6 | Schut, Eli | RHYC | 13 | 14 | 15 | 16/DNS | 58.00 | 15 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore